WOMEN'S FIT GUIDE            
 Sizes between designers may vary.  Please see the charts listed below to help you find your ideal fit.
WOMEN'S SIZE CHART- UNITED STATES      
P-XS XS-S S M ML L BODY MESAUREMENTS
Sizes 0 2 4 6 8 10 Shoulder
MEASUREMENT IN INCHES           Measure from tip to tip
Bust 30.5-31 31.5-32 32.5-33 33.5-34 34.5-35 35.3-36 Bust
Natural Waist 23 24 25-26 26-27 28 29-30 Measure under armpits and
Low Waist 24 25 25-26 26-27 28 29-30 around fullest part of bust
Hips 34 35 36 37 38 39 Natural Waist
INTERNATIONAL SIZE CONVERSION CHART     Measure below rib cage and
United States 0 2 4 6 8 10 above the navel
European-Italy 34 36 38 40 42 44 Low Waist
Spain-France 30 32 34 36 38 40 Measure at hip bone, approx.
Germany 28 30 32 34 36 38 2 inches below navel
United Kingdom 4 6 8 10 12 14 Hips
Japan 3 5 7 9 11 13 With heals together, measure
CONTEMPORTAY SIZES   1 2 3 4 around the fullest part of hips
      S M L XL
INTERNATIONAL SHOE SIZE CONVERSION CHART                  
United States 6 6.5 7 7.5 8 8.5 9 9.5 10
European-Italy 36 36.5 37 37.5 38 38.5 39 39.5 40  
France 37 37.5 38 38.5 39 39.5 40 40.5 41
Germany-Denmark 37 37.5 38 38.5 39 39.5 40 41 41.5
United Kingdom 4 4.5 5 5.5 6 6.5 7 7.5 8
Australia 6 6.5 7 7.5 8 8.5 9 9.5 10
Japan 22.5 23 23.5 24 24.5 25 25.5 26 26.5
CLOTHING MESAUREMENTS: BELT CONVERSION CHART
Sleeve 29 inches = 73.5 centimeters
Shoulder tip to hem of sleeve     30 inches=76  centimeters
Waist 31 inches = 78.5 centimeters
Measurement of waistband for a garment     32 inches = 81 centimeters
Rise     33 inches = 83.5 centimeters
From top of waistban to the crotch seam     34 inches = 86 centimeters
    36 inches = 91 centimeters